Clubs
Please see below details for our Summer 2 clubs June - July 2023
For internal clubs, you need to book and pay through the School Gateway App.
For external clubs, you need to contact them to apply for a place (see below).
Day | Club | Info/Flyer | Time | Year group | Cost per session | No. Weeks | Total Cost | How to book |
Monday | Tennis | 3:20-4:20 | Y4-6 | £ 4.00 | 7 | £28 | ||
Choir (Existing only) | 3:20-4:20 | Y1-6 | 7 | |||||
Film club | 3:20-4:20 | R-3 | £4.00 | 7 | £28 | |||
Cross stitch | 3:20-4:20 | Y4-6 | £4.00 | 7 | £28 | |||
Book club/Storytime | 3:20-4:20 | Y1-2 | £4.00 | 7 | £28 | |||
Spanish | More Info | 3.20-4.20 | YR-2 | £7.00 | 6 | £35 | Click here to book | |
Tuesday | Netball | 3:20-4:20 | Y5-6 | £ 4.00 | 7 | £28 | ||
Football | More Info | 3:20-4:20 | Y1-3 | £5.00 | 6 | £30 | Click here to book | |
Mindfulness | 3:20-4:20 | R-3 | £4.00 | 7 | £28 | |||
Art Club | 3:20-4:20 | Y3-6 | £ 4.00 | 7 | £28 | |||
Country Dancing | More Info | 3:20-4:20 | Y1-6 | £4.00 | 5 | £20 | ||
Street dance | More info | 3.20-4.20 | Y3-6 | £ 7.00 | Click here to book | |||
Gardening | 3.20-4.20 | Y4-6 | £4.00 | 7 | £28 | |||
Wednesday | Lighthouse Bible Club | More Info | 12.30-1.30 | Y1-6 | Free | 7 | Free | |
Rounders | 3:20-4:20 | Y3-6 | £ 4.00 | 7 | £28 | |||
Lions Pack (Lazerlions) | More Info | 3.20-4.20 | Y1-6 | £ 8.00 | £40 | Click here to book | ||
Thursday |
Yoga | More Info | 3.20-4.20 | Y1-6 | £ 5.00 | Click here to book | ||
VolleyBall | 3.20-4.20 | Y4-6 | £ 4.00 | 7 | £28 | |||
Football | More Info | 3.20-4.20 | Y4-6 | £5.00 | 6 | £30 | Click here to book | |
Friday | Musical Theatre | More Info | 12.30-1.00 | Y1-2 | £6.50 | Click here to book | ||
Musical Theatre | 1.00-1.30 | Y3-6 | £6.50 | |||||
Acting | 3.20-4.20 | Y2-6 | £7.00 |